Tennessee
Alatorre, Steve MON QB I 1982 14 6.00 175 Sept. 13, 1959 Long Beach, CA More
Barbish, Bill (Moose) TOR HB 1954 85 5.11 205 More
Battle, Julian CAL DB I 2007-08 4 6.03 210 Nov. 7, 1981 West Palm Beach, FL
Copeland, Jermaine CAL SB I 2005-08 80 6.02 195 Feb. 19, 1977 Harriman, TN More
Copeland, Jermaine MON SB I 2001-04 80 6.02 195 Feb. 19, 1977 Harriman, TN More
Cozart, Travis SHR RB I 1995 24 6.01 215 Sept. 9, 1974 More
Dafter, Ted OTT DE I 1955 62 6.00 180 Sept. 24, 1929 Norfolk, VA
Danychuk, Bill HAM G N 1964-75 55, 63 6.03 240 Aug. 29, 1940 More
Davis, Ron BC CB I 1999 18 5.11 190 Jan. 24, 1972 Dallas, TX More
Fields, Earnest BALT MLB I 1994 5.11 240 Oct. 15, 1968 Milan TN More
Fuhler, Tom BALT DT I 1994
Fulton, Charlie EDM QB, DB I 1968-69 18 5.11 180
Graham, Jay MON RB I 2003 22
Holloway, Condrege BC QB I 1987 11 5.10 185 Jan. 21, 1954 Huntsville, AL More
Holloway, Condrege OTT QB I 1975-80 7 5.10 185 Jan. 21, 1954 Huntsville, AL More
Holloway, Condrege TOR QB I 1981-86 7 5.10 185 Jan. 21, 1954 Huntsville, AL More
Hudson, John BC E 1963 63
Huffman, Dick CAL T, DT 1956-57 20 6.04 260 Mar. 27, 1923 Chester, WV More
Huffman, Dick WPG T, DT 1951-55 20, 62 6.04 260 Mar. 27, 1923 Chester, WV More
Jeffers, Lamont CAL LB I 1987-89 95 6.03 210 Apr. 15, 1960 Newport VI
Jeffers, Lemont MON LB I 1985-86 72 6.03 210 Apr. 15, 1960 Newport VI
Kell, Chip EDM C 1971, 72 50
Langdon, Pat WPG TE N 1985 60
Leachman, Lamar CAL C 1956 45 6.01 220
Ledyard, Hal OTT QB N 1956-58 85 6.00 185 July 7, 1931 Montogery, AL
Ledyard, Hal SASK QB N 1965 10 6.00 185 July 7, 1931 Montogery, AL
Ledyard,Hal WPG QB N 1961-65 12 5.11 190
Majors, John MON HB I 1957 91 5.11 175 May 21, 1935 Lynchburg, TN More
Marsh, Steven EDM DB, OLB I 2004-05 13 6.01 195 Oct. 3, 1979 Wingate, NC
Martin, Tee WPG QB I 2004-05 13 6.02 225 July 25, 1978 Mobile, AL
Michels, John WPG G 1957 50 5.11 215
Nettles, Ray BC LB I 1972-76 51 6.01 220 Aug. 1, 1949 Jacksonville, FL
Nettles, Ray CAL LB I 1980 57 6.01 220 Aug. 1, 1949 Jacksonville, FL
Nettles, Ray HAM LB I 1978 57 6.01 220 Aug. 1, 1949 Jacksonville, FL
Nettles, Ray TOR LB I 1977 57 6.01 220 Aug. 1, 1949 Jacksonville, FL
Oleksiak, Roman (Pat) WPG HB, FB 1955 77, 88 6.00 205
Reese, Lloyd (Bronco) MON T, FB I 1948-49 51 More
Rotella, Jamie HAM LB I 1973-74 39 6.02 212 June 21, 1951
Sanderson, Dale HAM C, G N 1985-97 56 6.04 284 Dec. 12, 1961 Hamilton, ON
Shields, Lebron TOR T I 1962 63 6.04 250 July 23, 1937 Walker County, GA
Simmons, Tony (a) BC DL I 1989-90 58
Simpson, Hubert TOR RB 1981 13
Smith, Daryle SA T I 1995 51 6.05 276 Jan. 16, 1964
Smith, Daryle TOR T I 1993 6.05 276 Jan. 16, 1964
Smith, Roy OTT T 1953-54 61
Stowell, Mike SHR C I 1994-95 62 6.02 292 July 29, 1969
Streater, Jimmy TOR QB I 1980 5
Terry, Corey CAL DL 2002
Tracy, Tom (The Bomb) OTT RB I 1955-56 86 5' 9 205 Sept. 7, 1934 Birmingham, MI
Watson, Brent MON T I 1978 65
Wyche, Bubba SASK QB I 1969,1971-72 1 6.00 190 Apr. 4, 1946
Yatkowski, Paul OTT DT 1994-95 99