Utah
Allen, Ernie (Pokey) BC DB I 1965-67 12 Jan. 23, 1943 More
Allen, Ernie (Pokey) EDM DB I 1967 19 Jan. 23, 1943 More
Andruski, Frank CAL DB I 1966-73 24 6.02 190 July 14, 1943
Arceneaux, Anthony HAM WR I 2007 8 5.10 180 Aug. 19, 1981 Portland, OR
Armstead, Willie CAL WR I 1976-82 18 6.02 206 Apr. 10, 1952 More
Bailey, Claron (Monk) TOR DB I 1966 28 6.02 180 Apr. 22, 1938 Moab, UT
Beguhl, Marvin SASK DE 1954 64 6.00 240
Boglin, Armand SASK LB I 2001-02 46 6.01 215 June 25, 1973 Ontario, CA
Chaytors, Dave BC DT N 1994-99 74 6.02 258 Oct. 12, 1969 Calgary, AB More
Chaytors, Dave OTT DT N 1993 74 6.02 258 Oct. 12, 1969 Calgary, AB More
Clausi, Joe CAL LB 1990 60
Cochran, Joss MON T I 2000-01 67 6.06 310 Dec. 21, 1974 Park City, UT More
Cox, Steven TOR WR I 1984-86 5.09 175 May 3, 1960 Compton, CA More
Crawford, Cedrick LV DB I 1994 15
Degraw, Larry OTT DB N 1963-67 15 5.10 175
DeGraw, Larry SASK DB N 1968-70 15 5.10 175
Dublinski, Tom HAM DB, QB N* 1959, 61 9 6.02 205 Aug 8, 1930 Chicago, IL
Dublinski, Tom TOR DB, QB N* 1955, 57, 62 91 6.02 205 Aug 8, 1930 Chicago, IL
Elgaard, Ray SASK SB N 1983-96 81 6.03 220 Aug. 29, 1959 Edmonton, AB More
Embray, Keith HAM DE I 1995-96 96 6.04 260 Nov. 29, 1969 Wichita, KS More
Embray, Keith LV DT I 1994 6.04 260 Nov. 29, 1969 Wichita, KS More
Folk, Chad TOR C N 1997-2008 56 6.00 274 Oct. 28, 1972 Kelowna, BC
Frank, John OTT DE I 2002 91 6.04 270 July 1, 1974 Salt Lake City, UT More
Grier, Profail OTT RB I 1996 2 5.09 185 Mar. 1, 1972 Atlanta, GA More
Grier, Profail SASK RB I 1997-98 1 5.09 185 Mar. 1, 1972 Atlanta, GA More
Grosscup, Lee SASK QB I 1963 11 6.00 187 Dec. 17, 1936 Santa Monica, CA
Harry, Carl LV WR I 1994 86 5.09 168 Oct. 26, 1967 Fountain Valley, CA
Henry, Lloyd (Rocky) BC WR I 1998-00 83 6.00 185 Apr. 25, 1975 Columbia, MO
Henry, Lloyd (Rocky) SASK WR I 2001-03 82 6.00 185 Apr. 25, 1975 Columbia, MO
Henry, Lloyd (Rocky) WPG WR I 2000 83
Hertzfeldt, Gary EDM QB I 1964 12 6.03 200 More
Jackson, Paris BC WR N 2003-08 19
Johnson, Juan BC RB I 1998-99 23
Johnson, Juan TOR RB I 2002 26
Karl, Gary SASK LB 1971
Krebs, Tom CAL G N 1979-83 56 6.03 248 Oct. 17, 1957
Krebs, Tom EDM G N 1983 56
Lammle, Wayne BC K N 1992 7 6.04 220 Apr. 10, 1969
Lammle, Wayne OTT K N 1995-96 9 6.04 220 Apr. 10, 1969
Lammle, Wayne SASK K N 1998-99 6, 26 6.04 220 Apr. 10, 1969
Lammle, Wayne TOR K N 1993-95 15 6.04 220 Apr. 10, 1969
LaRocque, Gene SASK DT N 1981 77 6.02 250 Jan. 17, 1955
Lindsay, Tony TOR RB I 1981 5.06 180 Apr. 25, 1958
Marsh, Curtis SASK WR I 2000-01 88 6.02 206 Oct. 14,. 1970 Panama City, CA
McCoy, Mike CAL QB I 1999 19 6.03 205 Apr. 1, 1972 Novato, CA More
Miller, Bronzell CAL DL I 1996-99 96 6.04 247 Oct. 12, 1971 Federal Way, WA More
Mokofisi, Filipo BC LB I 1989 45 6.01 230 Oct. 22, 1962 Salt Lake City, UT More
Molnar, Steve SASK FB N 1969-78 19
Parker, Arnold HAM DB I 2006 27 6.01 211 July 1, 1981 Las Vegas, NV
Peterson, T. Keneth EDM T 1963-64 69 6.02 235
Reschke, Rudy BC C, LB N 1966-67 44 6.02 232
Reschke, Rudy MON C, LB N 1968 46 6.02 232
Reschke, Rudy WPG C, LB N 1967-68 53 6.02 232
Roy, Frank BC OL 1967 58
Saunders, Antoine HAM DB I 2005 27
Savoy, Steve HAM WR I 2005 86
Scott, Yohance TOR CB I 2003
Smith, Garrett CAL DE I 2003-04 96
Snyder, Wilbur (Bill) EDM T, K 1953 63 6.03 215
Speedie, Mac BC TE I 1955 70 6.03 203 Jan. 12, 1920 Odell, IL
Speedie, Mac SASK TE I 1953-54 75 6.03 203 Jan. 12, 1920 Odell, IL
Stevens, Mark MON QB I 1985-86 10 6.01 190 Feb. 19, 1962 Passaic, NJ
Talamaivao, Pene OTT DL I 2002, 04 97
Tucker, Erroll CAL CB I 1991-92 3 5.08 170 July 6, 1964 Pittsburgh, PA
Urses, John EDM C, LB 1958
Walker, Dave EDM DB N 1971-72 70 Royal, AB
Walker, Lewis CAL RB I 1984-85 6 6.00 185 Dec. 12, 1958 Los Angelas, CA
Walker, Tony BC DB 2002 39
Woodson, Ben CAL RB 1967 19