Jim Conroy

Jim Conroy was born in Vancouver*, but was raised in California.  Conroy had his football training with powerful USC where he played quarterback. Conroy was drafted by the Buffalo Bills in the first AFL draft in 1960.  Since he was born in Canada, Conrogy was classified as a non-import.  Conroy played nine seasons in the CFL, eight with Ottawa (1960-67) and his final season with Winnpeg in 1968.  Conroy won three East Division All-Stars in 1962, 1963 and 1966 at linebacker as well as two CFL All-Stars in 1962 and 1963.  Conroy was best known as alinebacker, but also filled in on offence at fullback.   Conroy also was used as a kick returner, and in his early years did the punting for the Rough Riders. Jim's younger brother John Conroy also played in the CFL with the Montreal Alouettes. Jim Conroy passed away on October 3, 2011.

Jim Conroy Passes Away

Jim Conroy at findagrave.com

* One article refers to Conroy being born in California, but that does not appear to be correct.  He was bornin Vancouver, and raised in California.

GP, Passing, Rushing and Receiving
Year Team GP PA PC % Yds TD Int Sacked Yds TC Yds Avg TD Rec Yds Avg Long TD Long PTS
1960 OTT 14 0 0 0 0 0 0 0 0 8 15 1.9 0 0 0 0 0 0 0 5
1961 OTT 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1962 OTT 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
1963 OTT 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 OTT 14 0 0 0 0 0 0 0 0 7 28 4 0 0 0 0 0 0 0 0
1965 OTT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1966 OTT 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1967 OTT 12 0 0 0 0 0 0 0 0 12 53 4.4 0 5 41 8.2 12 0 12 0
1968 WPG 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Interceptions and Fumble Returns
Year Team Int Yds Avg TDInt Long FR Yds Avg TD Long FF
1960 OTT 2 23 11.5 0 15 0 0 0 0 0
1961 OTT 1 26 26 0 26 0 0 0 0 0
1962 OTT 3 53 17.7 0 28 0 0 0 0 0
1963 OTT 1 0 0 0 0 0 0 0 0 0
1964 OTT 1 59 59 0 59 0 0 0 0 0
1965 OTT 0 0 0 0 0 0 0 0 0 0
1966 OTT 1 0 0 0 0 0 0 0 0 0
1967 OTT 0 0 0 0 0 0 0 0 0 0
1968 WPG 1 -4 -4 0 -4 1 3 3 0 3

Note:  The 1964 official CFL stats list Conroy with one interception for 59 yards with a longest of 52.  this appears to be an error.

 

KO and Punt Returns
Year Team KOR Yds Avg TD Long PR Yds Avg TD Long
1960 OTT 0 0 0 0 0 0 0 0 0 0
1961 OTT 0 0 0 0 0 0 0 0 0 0
1962 OTT 6 87 14.5 0 30 4 21 5.3 0 9
1963 OTT 7 68 9.7 0 18 0 0 0 0 0
1964 OTT 1 0 0 0 0 0 0 0 0 0
1965 OTT 0 0 0 0 0 0 0 0 0 0
1966 OTT 0 0 0 0 0 0 0 0 0 0
1967 OTT 1 5 5 0 5 0 0 0 0 0
1968 WPG 0 0 0 0 0 0 0 0 0 0

 

Fumbles
Year Team F FL OFR
1960 OTT 0 0 0
1961 OTT 0 0 0
1962 OTT 0 0 0
1963 OTT 0 0 0
1964 OTT 1 0 0
1965 OTT 0 0 0
1966 OTT 0 0 0
1967 OTT 0 0 0
1968 WPG 1 1 0

 

 

1962 Topps Jim Conroy

Jim Conroy