Only division All-Stars were awared in 1961. Ted Reeves named his own All-Star team in 1961.
| Previous | Index | Next |
| CFL | East | West | |
| QB | Bernie Faloney - Ham | Jackie Parker - Edm | |
| RB | Ron Stewart - Ott | Johnny Bright - Edm | |
| RB | Dick Shatto - Tor | Earl Lunsford - Cal | |
| RB | Don Clark - Ott | Willie Fleming - BC | |
| F / HB | Dave Mann - Tor | Leo Lewis - Wpg | |
| OE | Paul Dekker - Tor | Farrell Funston - Wpg | |
| OE | Marv Luster - Mon | Jack Gotta - Cal | |
| C | Norm Stoneburgh - Tor | Neil Habig - Sask | |
| G | Kaye Vaughan - Ott | Cornell Piper - Wpg | |
| G | Ellison Kelly - Ham | Mike Kmech - Edm | |
| T | Tom Jones - Ott | Frank Rigney - Wpg | |
| T | Milt Crain - Ott | Don Luzzi - Cal |
| CFL | East | West | |
| MG | Marty Martinello - Ham | Ron Atchison - Sask | |
| DT | John Barrow - Ham | Bill Clarke - Sask | |
| DT | Bobby Jack Oliver - Mon | Mike Wright - Wpg | |
| DE | Billy Ray Locklin - Mon | Tony Pajackowski - Cal | |
| DE | Pete Neumann - Tor | Herb Gray - Wpg | |
| ILB | Jim Andreotti - Tor | Wayne Harris - Cal | |
| ILB | Hardiman Cureton - Ham | Gord Rowland - Wpg | |
| CLB | Ron Brewer - Mon | Bob Ptacek - Sask | |
| CLB | Gary Nesbit - Ott | Dave Burkholder - Wpg | |
| DB | Don Sutherin - Ham | Norm Rauhaus - Wpg | |
| CB | George Brancato - Ott | Oscar Kruger - Edm | |
| S | Jim Rountree - Tor | Harvey Wylie - Cal |
| QB | Jackie Parker - Edm |
| HB | Leo Lewis - Wpg |
| HB | Cookie Gilchrist - Tor |
| HB | Johnny Bright - Edm |
| HB | Dick Shatto - Tor |
| E | Hal Patterson - Mon |
| E | Marv Luster - Mon |
| L | Tony Pajackowski - Cal |
| L | John Barrow - Ham |
| L | Herb Gray - Wpg |
| L | Roger Nelson - Edm |
| L |